| Location | ID | Currently | Battery | ||
|---|---|---|---|---|---|
| Cheese Case (new) | AB | 31°F | 2.5V | [alarms disabled] | |
| Dairy | AD | 44°F | 2.8V | ||
| Deli Case | C0 | 40°F | 2.9V | [alarms disabled] | |
| Freezer Upper Left | AE | -10°F | 2.0V | ||
| Freezer Upper Right | AH | -6°F | 2.2V | ||
| Grab & Go 1 (Upper Right) | AI | 38°F | 2.0V | [alarms disabled] | |
| Grab & Go 2 (Upper Left) | AJ | 40°F | 2.2V | [alarms disabled] | |
| Meat Case 1 (Upper Left) | AG | Sensor Down | 2.5V | No signal in 85 minutes | [alarms disabled] |
Update locations / min / max (requires password)
Green horizontal bar indicates preset temperature range; vertical shows defrost cycles (typically 80-90 minutes every 6 hours).
(Current as of 2017-02-14). Each sensor has a defined defrost cycle, an 80- or 90-minute period that starts every six hours. (Currently not editable. Some day.) Temperature readings are considered OK if they lie within the green ranges, including the defrost cycles.
The alert code checks the last hour's worth of readings for each sensor: